A solar-powered pump is a system running on electricity generated by photovoltaic panels as Opposed to grid electricity. The operation of solar powered pumps is more economical mainly due to the lower operation and maintenance costs and has less environmental impact than pumps powered by an internal combustion engine (ICE). Solar pumps are useful where grid electricity is unavailable and alternative sources (in particular wind) do not provide sufficient energy.
A solar water pumping system mainly consists of array, water pump inverter and DC pump, easy for use. Solar powered water pumps can deliver drinking water as well as water for livestock or irrigation purposes.
A solar photovoltaic (SPV) water pumping system consists of:-
- PV array / Module :
- Should be mounted on a suitable structure with a provision of tracking the sun
- Motor Pump Set (Surface or submersible) :
- C. Motor Pump Set (with Brushes or Brush less D.C.)
OR
- C. Induction Motor Pump Set with a suitable Inverter
- Electronics :
- Maximum Power Point Tracker (MPPT)
- Controls / Protections.
Features:
- Rugged construction
- Simple installation and maintenance
- Highly reliable
- No conventional grid electricity required
- Long operating life
- Highly reliable and durable
- Easy to operate and maintain
- Eco-friendly
- Solar Photovoltaic Panels
- Stand & Accessories
- Solar submersible pump
- No inverter – D.C. motor connects directly to solar array
- No fuel cost- uses abundantly available free solar energy
Technical Specification of Solar water pumping system (AC & DC)
Description | 1 HP | 2 Hp | 3 Hp | 5 Hp | |||||
Solar Array Wp | 800 | 1200 | 1600 | 1800 | 2400 | 3000 | 4200 | 4800 | |
Solar Product Configuration | 255 x 5 | 255 x 7 | 255 x 12 | 255 x 19 | |||||
3 phase voltage current | 110V / 7.5 Amp | 160V / 8.5 Amp | 230V / 9 Amp | 380V / 9.6Amp | |||||
Type of Pump | Submersible | Submersible | Submersible | Submersible | |||||
Pump Dynamic Head | Depth (M) | 30 meter | 30 meter | 50 meter | 50 meter | ||||
Shut off Head (m) | 45 meter | 45 meter | 75 meter | 75 meter | |||||
Water Output (LPD) | 42000 Litre per day from a total head of 30 meter | 63000 Litre per day from a total head of 30 meter | 63000 Litre per day from a total head of 50 meter | 100800 Litre per day from a total head of 50 meter | |||||
Grid Input | 1 Phase | 1 Phase | 3 Phase | 3 Phase | |||||
Delivery Size | 1.5” | 2” | 2” | 2” | |||||
AC Cable (controller to Motor) | 3 core2.5 sq. mm | 3 core2.5 sq. mm | 3 core2.5 sq. mm | 3 core4 sq. mm | |||||
DC Cable (Panel to Controller) | Single core4 sq. mm | Single core4 sq. mm | Single core4 sq. mm | Single core4 sq. mm | |||||
Controller Technology | MPPT Based V/F PWM | ||||||||
Inverter Frequency | Better then 95% full load | ||||||||
MPPT | Inbuilt | ||||||||
Operating Ambient Tempreature | -20 to 50 | ||||||||
Humidity | Upto 95% RH | ||||||||
Cooling | Force Air Colling | ||||||||
IP Rating | Electronics IP54, wall mounting | ||||||||
Dimmension | D=200, L=350, H=450MM | ||||||||
Weight (Approximate) | < 20 Kg | ||||||||
Operation Mode | Auto & Manual | ||||||||
Control Switches | Pump onPump Off
Water Force Adjustment |
||||||||
Connector | a) MC4 for PV Inputb) 3 – Pin Screw for Grid Input
c) 3 – Pin Screw for Pump |